During the Pony Express race, C.A.R.S has radar guns in locations unknown to the racers to assure they do not drive faster then the top speed the car was tested for it's ability to travel at that top speed, and proper safety gear. The following chart is the speeds captured by the radar guns at 12 miles into the road course and at the finish line for each car.

June 1997 Results

Car # Driver Year Car Radar 1 Radar 2 Speed Trap
0 Donald Brown 1990 SS494 146.2 126 136.609
0 Paul Thompson 1987 Mustang 95.3 90 112.328
1 Rick Doria 1992 Corvette 204.4 202 210.984
2 Stephen Mulvey 1997 Camaro 121.4 130 145.876
3 Frank Molitor 1997 Mustang II 0 0 0
4 Tom Hynes 1989 Camaro 0 0 0
4 Robert F. Kephart 1997 Monte Carlo 92.4 90 108.471
5 Don Chemello 1965 Nova 152.2 148 153.332
6 Jerrold Stein 1992 Corvette 123 142 144.774
7 Wayne Bronke 1986 Corvette 120.4 110 128.692
7 Dave Neidert 1996 Viper 136.5 137 149.747
8 John Durham 1993 Corvette 149.2 138 147.583
9 Lonny Clark 1990 Mustang 132.4 135 141.763
10 Richard Reinke 1991 Corvette 106.5 104 114.814
10 Ricky R. Trotter 1992 Conventional 0 0 0
11 Eric Pettersen 1968 Mustang 0 0 0
11 Roger Butch 1979 W9OOA 102.1 98 101.695
12 Charlie Turner 1993 Mustang 150.7 154 160.729
13 Will Long 1984 Prelude 111 103 106.623
14 Van R. Lizanetz 1993 Firebird 146.5 147 156.941
15 David Royce 1994 Ranger Splash 0 0 0
16 Walter Ray Seidel 1993 Mustang 130 90 154.963
17 James Miller 1994 Corvette 109.3 100 115.014
18 Bill Golden 1970 El Camino 0 0 0
19 Brad Grimme 1993 Mustang 124.4 122 142.485
20 Jim Weeks 1984 Corvette 0 0 166.006
21 Susan Kirby 1988 928 160.9 154 156.225
22 Chet Stringham 1980 Maserati 127.1 124 118.799
23 Jim Koch 1994 Corvette 150.4 94 166.075
24 Ed Van 1993 MR2Turbo 110.1 112 110.02
25 Bill Hirning 1972 Corvette 113.9 110 112.468
26 Mark Knaak 1969 Camaro 99.4 113 109.586
27 B.J. White 1989 Corvette 106.6 90 115.475
28 Will White 1984 Fiero 0 0 0
29 John McMillan 1993 Corvette 115.3 122 114.106
30 Garrett Bennett 1968 Chevelle 0 0 127.967
31 David W. Silvia 1996 Impala SS 0 0 0
32 Jimmy Ray 1995 RAM 2500 95.6 99 99.438
33 Micheld Herald 1994 Corvette 148 143 154.515
34 Gary Jackson 1994 Formula 125.7 112 130.153
35 Brock Waterman 1995 Trans Am 109.7 105 117.72
37 JacobE. Martin 1979 9115C 135.7 121 132.696
38 William Rice 1997 Camaro 97.2 120 110.888
40 Miriam Petersen 1993 Corvette 97.1 124 142.112
41 Bob Fouts 1997 Corvette 0 0 0
42 Thomas Diliddo 1994 Miata 0 0 0
43 Milton Wood 1970 Superbird 109.7 102 107.336
44 Harold Olsen 1996 Corvette 146.2 148 149.693
45 Frank Parise 1996 Viper 162.5 134 167.61
46 Rod Stelter 1986 Corvette 109.1 107 116.507
47 Michael Parigini 1992 Corvette 140.2 134 142.211
48 Walt Longwedel 1995 Corvette 129.8 133 130.731
49 Wayne Nauman 1990 Corvette 139.7 142 142.319
50 Sandy Swallow 1983 928S 152.9 90 153.9~
50 DonaldB. Norman 1986 LTL9OOO 0 0 79.762
51 C. David Long 1979 Sprint 115.3 110 111.132
52 Todd Covini 1988 Mustang 153.9 140 145.007
53 Robert Rousseau 1989 Corvette 105.8 108 153.568
54 Bill Woifrum 1970 G.S. 133.9 145 152.187
55 Gregory 0. Moreland 1991 Corvette 156.2 165 171.485
56 Ronald Hoover 1993 Camaro ~8 146.3 148 153.121
57 Richard Brooks 1957 210 Spt Cp 128.7 134 129.54
58 William Heikens 1965 280Z 120.2 120 128.264
59 Gino Rocca 1966 Corvette 0 0 0
60 Merwin H. Emerson 1974 Camaro 86.4 94 110.461
61 Michael Thomsen 1990 Covette 137.1 151 164.358
62 JoelC. Hannig 1962 PolaraSOO 139.4 137 143.723
63 Ted Spendlove 1963 Galaxie 80.3 78 114.746
64 Steven Addiego 1996 Truck 105.7 93 97.713
65 Ted Bair 1996 Corvette 150.4 148 161.703
66 Dan Chafetz 1993 Mustang 117.8 136 142.273
67 Jeff Smith 1965 Chevelle 141.8 140 136.014
68 Tom Ross 1992 Camaro 106.5 105 108.123
69 John Rupp 1990 Corvette 146.2 132 163.821
71 PaulR. ZechJr. 1971 240Z 122.2 115 126.753
72 John Henderson 1995 Corvette 136.5 138 147.117
74 Bill Tjerrild 1969 IndyCar 154.7 156 157.587
75 W. Scott Lewis 1996 Camaro 0 0 0
76 Charles Chaney 1990 359 108.1 97 125.414
80 Brian Lee Miller 1994 228 159 157 160.839
81 Jim Marz 1981 Corvette 109.3 86 97.415
82 Rick Minson 1991 Corvette 159.8 165 161.937
83 Mike Powers 1993 Camaro 168.5 160 169.012
85 Al Allande 1968 F-85 0 0 0
86 Dean Hegarty 1986 Corvette 114.1 112 113.003
87 Dennis Beaver 1987 Corvette 119.1 127 156.416
88 Doug Norman 1998 WorldStar 86.7 84 86.962
90 Dennis Duchmann 1990 Corvette ZRI 162 139 160.937
91 Monte Lieberfarb 1976 914V-8 154.7 144 158.424
92 Jim Ettinger 1992 348tb 143.6 140 147.035
93 Mitchell Duncan 1995 8SOTSR 158.8 131 142.534
94 John Rovner 1994 Corvette 153.9 140 164.563
95 Brett Herboldshei 1995 Corvette 0 0 0
96 Tony Gentile ? ? 0 0 0
97 Steve Corzonkoff 1987 Corvette 192.7 174 180.171
98 Kenneth Henry Jr. 1991 Corvette 115.3 110 112.606
99 Keith Paulsen 1987 Corvette 145.4 139 153.373
100 Rux Oneto 1979 WgOOA 0 113 114.542
101 Kevin S. Zasio 1993 Corvette 160.1 150 167.454
102 Jorge Fernandez Carlos 1997 Camaro 157.7 142 165.843
103 Morley Wright 1995 Corvette 127.7 132 161.005
104 Helder Antunes 1987 Mustang 157 153 157
105 Rudy Antonucci 1990 Corvette 122.5 128 125.242
110 Robert Waterman 1992 Corvette 101.8 102 101.419
111 Thomas Johnson 1884 Mustang 144.7 144 144.577
120 Larry Duis 1995 Corvette 130.3 131 125.682
122 James Hagemann 1988 362 108.2 101 106.562
123 Chuck Braffett 1994 Corvette 104.4 103 103.729
127 Neil Breitenbach 1992 Mustang LX 140.7 134 140.013
128 Ralph Leslie 1993 Corvette 134.7 117 157.445
130 John Nelson 1996 Corvette 130.8 136 142.501
131 David Anson 1969 Mustang 0 0 141.73
133 Dwain Pyeatt 1997 379 105.5 85 104.332
137 Alan E. Blame 1994 Camaro 228 143.8 144 146.604
138 Troy Worrell 1989 928 107.4 96 147.994
140 Mike Spaulding 1993 Corvette 160.9 155 167.924
144 Nelson Gardner 1996 Corvette 110.5 104 108.177
147 Ed Bailes 1993 Thunderbird 155.1 149 160.557
149 Tom Luck 1991 Corvette 162.5 167 159.784
150 Larry Richards 1987 Monte Carlo 0 0 160.928
152 Timothy Murray 1952 Pickup 149.2 144 147.801
153 James H. Deehan 1986 Corvette 0 0 0
155 E.R. Lichtenwalte 1986 Corvette 0 0 0
157 Allan George 1980 Corvette 140.7 123 141.533
159 Ronald Walters 1970 Challenger 111.2 113 114.999
162 H. Vernon Keith Jr. 1996 Corvette 125.8 140 137.377
163 John Smythe 1996 Mustang 120.4 136 122.978
165 Emmanuel Garica 1989 944T "112 98 133.391
167 Lawrence L. Koibisto Koibisto 1967 Mustang 99.6 102 108.55
168 Buzz Marston 1994 Corvette 147.1 137 165.255
169 Martin Fidrich 1969 Corvette 0 151 158.473
171 Jim Morton 1986 944T 149.1 146 153.33
172 Mark Landry 1972 Sonnet 0 0 0
175 Ken Potter 1985 Monte Carlo 134.2 119 150.352
177 Lothar Kremer 1993 Corvette 110.7 97 114.411
183 Robert Garnas 1994 Viper 146 156 154.923
186 Cheryl Lawton 1989 928S4 0 0 0
187 Robert Lawton 1997 NSX 158.8 157 164.69
192 A.F. Dick Jr. 1985 250 128.4 127 128.383
193 Bruce L. Wolfe 1993 Corvette 156.4 168 149.194
196 Mark Zanella 1968 Firebird 177.7 172 180.501
197 Gary Moreland 1997 Corvette 140.7 151 145.294
198 Sean Irby 1992 Corvette 164.8 163 169.739
199 Mark Rice 1989 300E 126.4 125 136.296
200 Norman Murakami 1985 4964 0 0 97.154
269 Michael Casey 1969 Camaro 146.2 0 134.571


Sept 1996 Event


Car # @12 Miles Finish Line Car # @12 Miles Finish Line
39 221 0 19 140 133
1 203 198 16 136 118
165 163 157 357 132 118
198 175 0 35 135 117
97 174 156 83 142 123
196 154 0 80 129 129
9 165 162 22 129 130
96 164 149 27 133 129
41 155 148 90 133 126
25 161 0 87 133 125
47 154 162 57 146 123
21 171 131 77 122 111
138 147 145 127 123 122
79 148 147 18 113 0
94 152 124 64 139 123
50 148 134 63 139 128
5 144 137 0 119 0
53 154 139 40 112 113
98 138 0 58 113 110
55 173 157 158 110 105
11 148 134 71 111 113
51 145 151 125 111 103
135 137 134 85 111 110
62 137 145 29 111 112
49 149 136 48 111 108
128 159 139 106 109 108
186 153 133 72 111 106
75 147 0 32 107 109
66 139 129 110 100 102
7 156 123 24 104 94
13 103 98 0 103 83

PE100 Radar Results in MPH


Select a Topic

Return to Main Page

5/3/98 9:52:24 AM