Rebel Drag Racing on 4th of July

STFT B1 LTFT B1 STFT B2 LTFT B2 RPM MPH O2 B1S1 O2 B2S1 Fuel Cell KR Coolant TPS Timing IAT MAF Flow
3.9 -1.6 1.6 -1.6 1492 0 0.085 0.105 10 0 201 22.7 40 124 4.89
12.5 -1.6 12.5 -1.6 1894 4 0.92 0.92 10 0 201 20.4 39.5 124 3.77   -86.4 -121.3      
0 0.8 -0.8 0 2070 6 0.895 0.91 2 0 201 8.6 26 124 1.22   54 Lines when in FTC 1-19  
0 -2.3 -0.8 -1.6 1892 6 0.805 0.835 2 0 201 8.2 20 124 1.18            
3.9 -2.3 3.1 -1.6 1359 4 0.09 0.15 1 0 201 7.8 18 122 1.1   11.06 11.865      
-0.8 3.1 0 -1.6 994 4 0.8 0.84 5 0 201 7.8 17.5 124 1.05   13 Lines of TPS > 99.5  
-0.8 -1.6 -0.8 -2.3 874 3 0.875 0.82 5 0 201 7.8 17.5 124 1            
-1.6 -3.9 -1.6 -3.9 865 2 0.785 0.77 19 0 201 7.8 17 124 1.03            
0.8 -3.9 0.8 -3.9 830 2 0.08 0.115 19 0 201 7.8 17 124 1.03 Avg Intake Air Temp: 112.459      
0.8 -3.9 1.6 -3.9 802 1 0.075 0.105 19 0 201 7.8 17 124 1.04 Avg Coolant Temp: 202.216      
-1.6 -1.6 0 -2.3 2067 0 0.09 0.12 19 0 201 17.3 41 124 5.52            
3.9 -0.8 5.5 -1.6 3556 0 0.915 0.925 15 0 201 98.8 19.5 124 31.31 LFTF B1 -1.6  avg for fuel trim cells 1-19  
0 0 0 0 6454 43 0.095 0.9 15 0 201 99.6 20 122 26.74 LFTF B2 -2.2463  avg for fuel trim cells 1-19  
0 0 0 0 6608 37 0.07 0.09 3 0 201 9 34 118 1.24 Burnout B1 & B2 -1.9231 avg LFTF for fuel trim cells 1-19
0 0.8 0 -1.6 4614 12 0.07 0.105 3 0 201 8.2 34 117 1.22            
0 -2.3 0 -4.7 3352 10 0.075 0.095 21 0 201 8.2 28.5 117 1.22 O2 B1S1 0.85077 avg WOT B1S1    
0 -2.3 0 -4.7 2514 8 0.825 0.835 21 0 201 8.2 24.5 117 1.26 O2 B2S1 0.91269 avg  WOT B2S1    
-0.8 -2.3 -0.8 -4.7 1939 7 0.755 0.685 21 0 201 8.2 20.5 117 1.22   0.88173 avg WOT O2's    
-0.8 -2.3 0.8 -1.6 1508 6 0.74 0.62 2 0 201 7.8 19 117 1.07            
-0.8 3.1 -0.8 -1.6 1160 5 0.815 0.805 1 0 201 7.8 18 117 1.04 KR: 3 occurrences (over 3 degrees)
0 0 -0.8 -2.3 958 3 0.845 0.85 5 0 201 7.8 17.5 117 1.11   4.73333 average KR (over 3 degrees)  
-0.8 -3.9 -2.3 -3.9 917 2 0.88 0.77 19 0 201 7.8 17.5 117 1.06
-2.3 -3.9 -2.3 -3.9 887 2 0.63 0.28 19 0 201 7.8 17.5 117 1.09 Team ZR-1's Rebel Drag run - July 4th
0 -3.9 0 -3.9 904 1 0.325 0.77 19 0 201 7.8 17.5 117 1.08
0 -3.9 0 -3.9 918 1 0.12 0.13 19 0 201 7.8 19 117 1.08 Wheel Weather - 95 degrees and humid
0 -1.6 0 -2.3 1154 0 0.77 0.71 5 0 201 12.2 38.5 118 1.73 Spin !
0 -0.8 0.8 -3.9 1477 0 0.055 0.07 19 0 201 7.8 19 118 1.12
0.8 -3.9 1.6 -3.9 1142 0 0.06 0.09 19 0 201 7.8 18.5 118 1.11
-0.8 -3.9 -0.8 -3.9 975 0 0.85 0.805 5 0 201 13.3 31 118 1.85
-0.8 -1.6 -0.8 -2.3 1452 0 0.82 0.785 19 0 201 7.8 22.5 118 1.13
0.8 -3.9 0.8 -3.9 1375 0 0.065 0.09 19 0 201 7.8 18.5 118 1.14
2.3 2.3 4.7 -2.3 1252 0 0.8 0.865 5 0 203 10.2 28 118 1.33
-0.8 -3.9 0 -3.9 1652 0 0.07 0.1 19 0 201 8.2 20 118 1.18
0.8 -3.9 2.3 -3.9 1300 0 0.075 0.08 19 0 201 8.2 19 120 1.23
-0.8 2.3 0 -2.3 1274 0 0.875 0.875 19 0 203 7.8 13 120 1.06
-0.8 -3.9 0 -3.9 1132 0 0.095 0.13 5 0 203 11.8 36 120 1.57
-0.8 -1.6 0 0 1563 0 0.77 0.47 19 0 201 7.8 12.5 120 1.15
0.8 -2.3 1.6 -1.6 1358 0 0.065 0.09 2 0 201 11 39 120 1.58
-0.8 -2.3 -0.8 -1.6 1624 0 0.795 0.805 2 0 201 11 41 120 1.67
0.8 -2.3 -0.8 -1.6 1762 0 0.43 0.835 2 0 201 15.3 41 120 1.52
1.6 -3.9 -0.8 -3.9 1858 0 0.81 0.095 2 0 203 11.4 41 120 1.72
-0.8 -2.3 -3.1 -1.6 1872 0 0.825 0.83 2 0 203 12.2 41 120 1.84
0.8 -2.3 -3.9 -1.6 1976 0 0.465 0.815 2 0 203 12.2 41 120 1.79
-1.6 -2.3 -4.7 -1.6 2027 0 0.115 0.735 2 0 203 12.2 41 120 1.81
-1.6 -2.3 -2.3 -2.3 2052 0 0.815 0.12 2 0 201 12.2 41 120 1.84
-2.3 -2.3 -2.3 -3.9 2046 0 0.5 0.135 2 0 203 12.2 41 122 1.87
-2.3 -2.3 -4.7 -3.9 2064 0 0.82 0.305 2 0 203 12.2 41 122 1.87
-3.1 -2.3 -4.7 -3.9 2081 0 0.84 0.77 2 0 201 12.2 41 122 1.83
-3.9 -2.3 -4.7 -3.9 2070 0 0.745 0.78 2 0 203 14.5 41 122 3.23
0 0.8 3.1 -1.6 2531 0 0.08 0.87 15 0 203 41.2 23.5 122 16.68
0 0 0 0 3770 29 0.915 0.925 15 0 203 14.5 36 120 4.37
-3.1 0.8 -3.1 -1.6 2418 17 0.915 0.93 10 0 201 68.6 19 118 12.26
-1.6 -1.6 -2.3 -1.6 3202 25 0.94 0.94 15 0 201 74.9 14 117 19.81
0 0 0 0 4515 36 0.915 0.915 22 0 203 99.6 21 115 29.77
0 0 0 0 6140 48 0.93 0.925 15 0 203 63.9 31.5 109 1.67 Shift to 2nd
0 0.8 0 0 5640 64 0.915 0.935 15 0 203 99.2 22 108 29.28
0 0 0 0 5326 62 0.93 0.93 22 0 203 99.6 22.5 102 29.39
0 0 0 0 5874 68 0.925 0.925 22 0 203 99.6 23.5 100 31.84
0 0 0 0 6547 72 0.045 0.05 3 0 203 98.4 23.5 97 28 Shift to 3rd
0 0 0 0 5013 80 0.925 0.925 22 0 203 99.6 24 95 29.05
0 0 0 0 5409 86 0.92 0.93 22 5.3 203 99.6 19 95 30.46
0 0 0 0 5730 91 0.93 0.91 22 4.7 203 99.6 19.5 91 31.89
0 0 0 0 6054 96 0.92 0.91 22 4.2 205 12.2 38 90 34.37 Power Shift to 4th
0 0 0 0 5057 100 0.905 0.91 22 1 205 99.6 22 90 27.31
0 0 0 0 5045 104 0.905 0.905 22 1.4 205 99.6 22.5 88 28.16
0 0 0 0 5248 109 0.905 0.91 22 1.3 205 99.6 22.5 88 29.05
0 0 0 0 5444 113 0.905 0.905 22 1.5 205 99.6 22.5 86 29.88
0 0 0 0 5617 116 0.905 0.905 22 1.3 205 99.6 23 86 30.29
0 0 0 0 5788 120 0.895 0.895 22 1.1 205 99.6 23 86 31.31
0 0 0 0 5772 121 0.86 0.755 3 0 205 8.2 34 86 2.78
0 0.8 0 0 5696 117 0.585 0.605 21 0 205 7.8 34 86 2.36 Slow down to exit
0 0 0 0 5501 114 0.845 0.79 21 0 205 7.8 10 86 2.2
0 0 0 0 5210 108 0.02 0.03 21 0 205 7.8 10 88 1.79
0 0 0 0 4922 101 0.005 0 21 0 205 7.8 10 88 1.67

Return to Main Page

© 1990-2001 ® All Rights Reserved To join Free Contact : John Rovner