LTFT B1 | LTFT B2 | RPM | MPH | O2 B1S1 | O2 B2S1 | Fuel Cell | KR | Coolant | TPS | Timing | IAT | MAF Flow | MAP | L-PW | R-Pulse Width | ||||||||
0.8 | 0 | 5366 | 1 | 0.95 | 0.97 | 15 | 0 | 207 | 99.6 | 23 | 104 | 30 | 28.6 | 0.5 | 13 | 7/28 Run 1 | |||||||
0.8 | 0 | 6440 | 38 | 0.96 | 0.96 | 3 | 0 | 207 | 8.2 | 34 | 100 | 1.06 | 3.5 | 1.82 | 2 | 31.4 | 7.8 | ||||||
5.5 | 3.1 | 5307 | 7 | 0.975 | 0.98 | 3 | 0 | 207 | 26.7 | 36 | 99 | 22.91 | 26.3 | 15.59 | 15.59 | 13 | Lines when in FTC 1-19 | ||||||
0.8 | 0 | 6566 | 14 | 0.185 | 0.91 | 22 | 0 | 207 | 99.6 | 24.5 | 97 | 7.09 | 6.8 | 0.53 | 0.53 | Burnout | 26.5 | Avg Timing | |||||
3.1 | 0.8 | 1246 | 3 | 0.82 | 0.73 | 1 | 0 | 205 | 7.5 | 18 | 95 | 1.05 | 11.5 | 2.79 | 3.05 | Launch | 8.495 | 9.34 | |||||
0.8 | 0 | 4612 | 36 | 0.98 | 1 | 3 | 0 | 207 | 10.6 | 38 | 97 | 4.19 | 11.8 | 5.71 | 5.87 | 10 | Lines of TPS > 99.5 | ||||||
3.1 | 0 | 2356 | 17 | 0.93 | 0.955 | 14 | 0 | 207 | 29.8 | 25.5 | 95 | 7.09 | 24.8 | 8.62 | 10.04 | 21.6 | Avg Map | 10.4 | LPW | ||||
0.8 | -0.8 | 2794 | 22 | 0.085 | 0.44 | 15 | 0 | 207 | 71.4 | 25 | 93 | 17.39 | 28.6 | 14.18 | 14.05 | 19.1 | Avg MAF | 11.3 | RPW | ||||
0.8 | 0 | 4550 | 36 | 0.93 | 0.945 | 15 | 0 | 205 | 72.6 | 24 | 91 | 27.38 | 27.8 | 14.47 | 14.18 | Avg Intake Air Temp: | 83.7 | ||||||
0.8 | 0 | 6266 | 49 | 0.935 | 0.945 | 11 | 0 | 205 | 8.6 | 34 | 88 | 1.12 | 3.8 | 3.22 | 16.94 | 2nd | Avg Coolant Temp: | 206 | |||||
1.6 | 0 | 5270 | 62 | 0.935 | 0.95 | 22 | 0 | 205 | 99.2 | 24 | 84 | 29.66 | 28.3 | 13.23 | 8.12 | ||||||||
5.5 | 3.9 | 5098 | 60 | 0.87 | 0.945 | 15 | 0 | 207 | 64.7 | 24 | 82 | 26.72 | 28.1 | 15.53 | 15.47 | LFTF | 2.415384615 | avg for fuel trim cells 1-19 | |||||
0.8 | 0 | 5910 | 69 | 0.93 | 0.94 | 22 | 0 | 205 | 99.6 | 24 | 79 | 30 | 28.6 | 14.63 | 14.43 | LFTF | 0.6 | avg for fuel trim cells 1-19 | |||||
0.8 | 0 | 6610 | 76 | 0.075 | 0.1 | 15 | 0 | 207 | 9 | 34 | 77 | 1.51 | 3.2 | 1.83 | 1.83 | 3rd | B1 & | 1.507692308 | avg LFTF for fuel trim cells 1- | ||||
7.8 | 0.8 | 4926 | 79 | 0.935 | 0.95 | 15 | 0 | 207 | 99.6 | 23 | 75 | 27.13 | 29.2 | 15.75 | 15.75 | rev limiter | |||||||
0.8 | 0 | 5410 | 86 | 0.92 | 0.935 | 22 | 0 | 207 | 99.6 | 23.5 | 73 | 27.84 | 28.9 | 15.47 | 15.21 | O2 B1 | 0.8495 | avg WOT B1S1 | |||||
0.8 | 0 | 5856 | 93 | 0.925 | 0.935 | 22 | 0 | 205 | 99.6 | 23.5 | 73 | 30.75 | 28.6 | 15.05 | 14.76 | O2 B2 | 0.934 | avg WOT B2S1 | |||||
0.8 | 0 | 6226 | 99 | 0.92 | 0.93 | 22 | 0 | 205 | 99.6 | 24.5 | 72 | 30.68 | 28.6 | 15.11 | 14.72 | 0.89175 | avg WOT O2's | ||||||
0.8 | 0 | 6452 | 103 | 0.085 | 0.06 | 22 | 0 | 205 | 46.7 | 24 | 72 | 28.45 | 28.6 | 17.23 | 16.27 | 4th Gear | |||||||
3.1 | 0 | 5202 | 108 | 0.915 | 0.93 | 22 | 0 | 205 | 99.6 | 23 | 70 | 28 | 29.2 | 15.81 | 15.73 | KR: | 0 | occurrences (over 3 degrees) | |||||
0.8 | 0 | 5454 | 113 | 0.91 | 0.92 | 22 | 0 | 205 | 99.6 | 23.5 | 70 | 28.78 | 28.9 | 15.44 | 15.58 | #DIV/0! | average KR (over 3 degrees) | ||||||
0.8 | 0 | 5657 | 117 | 0.905 | 0.92 | 22 | 0 | 205 | 99.6 | 23.5 | 70 | 29.77 | 28.9 | 15.44 | 15.29 | No Knock ! | |||||||
0.8 | 0 | 5689 | 119 | 0.945 | 0.925 | 3 | 0 | 205 | 7.8 | 34 | 68 | 1.79 | 3.2 | 1.82 | 1.82 |
LTFT B1 | LTFT B2 | RPM | MPH | O2 B1S1 | O2 B2S1 | Fuel Cell | KR | Coolant | TPS | Timing | IAT | MAF Flow | MAP | L-PW | RPW | ||||||||
4.70 | 4.70 | 1949 | 0 | 0.59 | 0.78 | 10 | 0.00 | 199 | 49.80 | 18.00 | 99 | 6.69 | 26.60 | 8.73 | 9.78 | 1st | 28.1 | 11.7 | |||||
0.80 | -0.80 | 1770 | 13 | 0.84 | 0.89 | 14 | 0.00 | 199 | 47.50 | 18.00 | 99 | 9.97 | 29.50 | 15.03 | 14.95 | 4 | Lines when in FTC 1-19 | ||||||
0.80 | 0.80 | 2846 | 22 | 0.96 | 0.94 | 22 | 0.00 | 199 | 99.20 | 25.00 | 97 | 18.22 | 29.20 | 15.47 | 15.62 | 23.1 | Avg Timing | ||||||
1.60 | 0.80 | 4639 | 37 | 0.93 | 0.93 | 22 | 0.00 | 199 | 99.60 | 23.00 | 97 | 29.39 | 28.60 | 15.98 | 15.72 | 12.01 | 12 | ||||||
1.60 | 0.80 | 6152 | 48 | 0.94 | 0.93 | 22 | 0.00 | 199 | 99.60 | 25.00 | 93 | 26.50 | 22.70 | 4.47 | 1.83 | 2bd | 13 | Lines of TPS > 99.5 | |||||
10.90 | 3.90 | 5274 | 60 | 0.94 | 0.94 | 15 | 0.00 | 199 | 99.60 | 22.50 | 90 | 28.00 | 28.90 | 16.57 | 16.49 | 27.1 | Avg Map | 14.3 | LPW | ||||
1.60 | 0.80 | 5540 | 65 | 0.93 | 0.93 | 22 | 0.00 | 199 | 99.60 | 23.50 | 88 | 30.29 | 28.90 | 15.72 | 15.66 | 24.8 | Avg MAF | 14 | RPW | ||||
1.60 | 0.80 | 6324 | 73 | 0.93 | 0.92 | 22 | 0.00 | 199 | 99.60 | 25.50 | 86 | 2.47 | 5.90 | 0.53 | 0.55 | 3rd | Avg Intake Air Temp: | 85.9 | |||||
11.70 | 3.90 | 4944 | 78 | 0.95 | 0.93 | 15 | 0.00 | 199 | 99.60 | 23.00 | 82 | 28.59 | 28.90 | 16.86 | 16.71 | Avg Coolant Temp: | 200 | ||||||
1.60 | 0.80 | 5380 | 86 | 0.92 | 0.93 | 22 | 0.00 | 201 | 99.60 | 23.50 | 82 | 30.29 | 28.90 | 16.49 | 16.27 | ||||||||
1.60 | 0.80 | 5781 | 92 | 0.93 | 0.93 | 22 | 0.00 | 201 | 99.60 | 23.50 | 81 | 31.84 | 28.90 | 15.95 | 15.79 | LFTF | 7.025 | avg for fuel trim cells 1-19 | |||||
1.60 | 0.80 | 6186 | 96 | 0.92 | 0.85 | 22 | 0.00 | 201 | 22.40 | 24.00 | 79 | 31.36 | 29.20 | 19.06 | 17.14 | 4th | LFTF | 2.925 | avg for fuel trim cells 1-19 | ||||
5.50 | 0.80 | 4974 | 103 | 0.93 | 0.92 | 22 | 0.00 | 201 | 99.60 | 22.50 | 79 | 27.31 | 29.20 | 16.86 | 16.86 | B1 & | 4.975 | avg LFTF for fuel trim cells 1- | |||||
1.60 | 0.80 | 5196 | 108 | 0.92 | 0.92 | 22 | 0.00 | 201 | 99.60 | 23.50 | 77 | 28.45 | 28.90 | 16.78 | 16.63 | ||||||||
1.60 | 0.80 | 5416 | 112 | 0.91 | 0.91 | 22 | 0.00 | 201 | 99.60 | 23.50 | 77 | 29.28 | 29.20 | 16.49 | 16.49 | O2 B1 | 0.923846154 | avg WOT B1S1 | |||||
1.60 | 0.80 | 5652 | 117 | 0.92 | 0.91 | 22 | 0.00 | 201 | 99.60 | 24.00 | 77 | 31.36 | 28.60 | 16.43 | 16.20 | O2 B2 | 0.92 | avg WOT B2S1 | |||||
1.60 | 0.80 | 5862 | 122 | 0.91 | 0.91 | 22 | 0.00 | 201 | 99.60 | 24.00 | 77 | 31.89 | 28.60 | 16.02 | 15.88 | Trapspeed | 0.921923077 | avg WOT O2's | |||||
KR: | 0 | occurrences (over 3 degrees) | |||||||||||||||||||||
#DIV/0! | average KR (over 3 degrees) | ||||||||||||||||||||||
No Knock ! | Lower Timing | ||||||||||||||||||||||
7/28 2nd Run | Leaner |
LTFT B1 | LTFT B2 | RPM | MPH | O2 B1S1 | O2 B2S1 | Fuel Cell | KR | Coolant | TPS | Timing | IAT | MAF Flow | MAP | L-PW | RPW | ||||||||
1.6 | 0.8 | 6407 | 50 | 0.945 | 0.2 | 22 | 0 | 189 | 93 | 34 | 64 | 1.12 | 4.1 | 0.56 | 1.85 | burnout | 7/28 Run 3 | ||||||
14.8 | 9.4 | 5054 | 16 | 0.115 | 0.13 | 21 | 0 | 190 | 7.8 | 34 | 64 | 1.12 | 3.2 | 1.82 | 1.82 | 0 | 0 | ||||||
14.8 | 9.4 | 1078 | 3 | 0.885 | 0.905 | 21 | 0 | 190 | 7.5 | 17.5 | 64 | 1.02 | 13 | 3.33 | 3.13 | 1st | 0 | Lines when in FTC 1-19 | |||||
1.6 | 0 | 2017 | 16 | 0.48 | 0.84 | 22 | 0.3 | 190 | 98.4 | 23 | 64 | 15.81 | 29.8 | 15.37 | 15 | 27 | Avg Timing | ||||||
1.6 | 0 | 3562 | 28 | 0.935 | 0.95 | 22 | 0.1 | 190 | 99.6 | 23 | 64 | 22.84 | 29.2 | 15.87 | 15.5 | 11.295 | 11.4 | ||||||
1.6 | 0 | 5313 | 42 | 0.95 | 0.96 | 22 | 0 | 190 | 99.6 | 24.5 | 64 | 31.26 | 28.9 | 15.35 | 15.05 | 12 | Lines of TPS > 99.5 | ||||||
1.6 | 0 | 6329 | 51 | 0.905 | 0.12 | 21 | 0 | 190 | 21.6 | 38 | 64 | 29.97 | 29.2 | 18.23 | 17.14 | 2nd | 23.1 | Avg Map | 12.5 | LPW | |||
6.2 | 0 | 5086 | 59 | 0.935 | 0.96 | 22 | 0 | 190 | 99.6 | 24 | 64 | 29.88 | 28.9 | 16.04 | 15.82 | 22.2 | Avg MAF | 12.7 | RPW | ||||
1.6 | 0 | 5897 | 69 | 0.94 | 0.96 | 22 | 0 | 190 | 99.6 | 24.5 | 64 | 31.89 | 28.9 | 15.2 | 14.98 | Avg Intake Air Temp: | 64 | ||||||
1.6 | 0 | 6714 | 74 | 0.1 | 0.07 | 22 | 0 | 190 | 9.4 | 38 | 64 | 33.72 | 28.6 | 18.63 | 18.1 | 3rd | Avg Coolant Temp: | 191 | |||||
7 | 0.8 | 5071 | 81 | 0.945 | 0.96 | 22 | 0 | 190 | 99.6 | 24 | 64 | 29.39 | 28.9 | 16.56 | 16.19 | ||||||||
1.6 | 0 | 5529 | 88 | 0.945 | 0.95 | 22 | 0 | 192 | 99.6 | 24 | 64 | 30.82 | 29.2 | 16.01 | 15.64 | LFTF | #DIV/0! | avg for fuel trim cells 1-19 | |||||
1.6 | 0 | 5930 | 94 | 0.935 | 0.945 | 22 | 0 | 192 | 99.6 | 24.5 | 64 | 31.26 | 28.6 | 15.7 | 15.35 | LFTF | #DIV/0! | avg for fuel trim cells 1-19 | |||||
1.6 | 0 | 6308 | 101 | 0.935 | 0.935 | 22 | 0 | 192 | 99.6 | 25 | 64 | 9.68 | 8.3 | 0.53 | 10.25 | 4th | B1 & | #DIV/0! | avg LFTF for fuel trim cells 1- | ||||
10.2 | 3.9 | 4974 | 105 | 0.95 | 0.95 | 22 | 0 | 192 | 99.6 | 23.5 | 64 | 27.73 | 29.2 | 16.69 | 16.4 | ||||||||
1.6 | 0 | 5293 | 109 | 0.935 | 0.94 | 22 | 0 | 192 | 99.6 | 24 | 64 | 29.15 | 29.5 | 16.56 | 16.33 | O2 B1 | 0.94125 | avg WOT B1S1 | |||||
1.6 | 0 | 5504 | 114 | 0.94 | 0.94 | 22 | 0 | 192 | 99.6 | 24.5 | 64 | 30.29 | 29.2 | 16.4 | 16.04 | O2 B2 | 0.94875 | avg WOT B2S1 | |||||
1.6 | 0 | 5748 | 119 | 0.95 | 0.935 | 22 | 0 | 192 | 99.6 | 24.5 | 64 | 31.89 | 28.9 | 15.93 | 15.78 | 0.945 | avg WOT O2's | ||||||
1.6 | 0 | 5975 | 124 | 0.925 | 0.935 | 22 | 0 | 194 | 15.7 | 38 | 64 | 2.22 | 3.2 | 1.82 | 1.82 | ||||||||
KR: | 0 | occurrences (over 3 degrees) | |||||||||||||||||||||
#DIV/0! | average KR (over 3 degrees) | ||||||||||||||||||||||
No Knock ! |