| Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.5 BK | 1250 | Ground | 
| B | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| 1 | 0.35 BK/WH | 2751 | Low Reference | 
| 2 | 0.35 GY | 2700 | 5V1 | 
| 3 | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 PU | 1272 | Low Reference | 
| B | 0.35 L-BU | 1162 | Accelerator Pedal Position (APP) Sensor 2 Signal | 
| C | 0.35 TN | 1274 | 5V1 | 
| D | 0.35 BN | 1271 | Low Reference | 
| E | 0.35 D-BU | 1161 | Accelerator Pedal Position (APP) Sensor 1 Signal | 
| F | 0.35 WH/BK | 1164 | 5V2 | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.8 RD/WH | 3540 | Accessory Voltage | 
| B | -- | -- | Not Used | 
| C | 0.8 BK | 1550 | Ground | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 D-BU/WH | 1199 | Left Air Temperature Door Control A | 
| B | 0.35 YE | 1791 | Left Air Temperature Door Control B | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 WH/BK | 1236 | Right Air Temperature Door Control A | 
| B | 0.35 D-BU | 1646 | Right Air Temperature Door Control B | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| 1 | 0.35 PK | 639 | Ignition 1 Voltage | 
| 2 | -- | -- | Not Used | 
| 3 | 0.35 L-GN | 5962 | Inside Air Temperature Sensor Blower Control | 
| 4 | 0.35 D-GN | 734 | Inside Air Temperature Sensor Signal | 
| 5 | -- | -- | Not Used | 
| 6 | 0.35 YE | 61 | Low Reference | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 TN | 518 | Lower Left Air Temperature Sensor Signal | 
| B | 0.35 BN | 718 | Low Reference | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 TN/BK | 520 | Lower Right Air Temperature Sensor Signal | 
| B | 0.35 GY | 720 | Low Reference | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 TN | 516 | Upper Left Air Temperature Sensor Signal | 
| B | 0.35 YE | 61 | Low Reference | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 TN | 517 | Upper Right Air Temperature Sensor Signal | 
| B | 0.35 YE | 61 | Low Reference | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 L-GN/BK | 735 | Ambient Air Temperature Sensor Signal | 
| B | 0.35 YE | 61 | Low Reference | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 
 
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 3 BK/WH | 651 | Signal Ground (U65) | 
| 1 L-GN | 200 | Right Front Subwoofer Speaker Output (+) (U66) | |
| B | 1 D-GN | 117 | Right Front Subwoofer Speaker Output (-) (U66) | 
| 0.35 L-GN | 5782 | Left Front Subwoofer Speaker Output (+) (U65) | |
| C | 0.35 L-BU | 5784 | Right Front Subwoofer Speaker Output (+) (U65) | 
| 1 GY | 118 | Left Front Subwoofer Speaker Output (-) (U66) | |
| D | 1 TN | 201 | Left Front Subwoofer Speaker Output (+) (U66) | 
| E | 3 RD/BK | 142 | Battery Positive Voltage (U66) | 
| 0.35 BK | 9011 | Drain (Y67 with U65) | |
| F | 0.35 D-BU | 5785 | Right Front Subwoofer Speaker Output (-) (U65) | 
| 3 BK/WH | 651 | Ground (U66) | |
| G | 0.5 YE | 1860 | Front Center Speaker Output (+) (U66) | 
| 0.35 D-GN | 5783 | Left Front Subwoofer Speaker Output (-) (U65) | |
| H | 3 RD/BK | 142 | Battery Positive Voltage (U65) | 
| 0.5 L-BU | 1960 | Front Center Speaker Output (-) (U66) | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A1-A2 | -- | -- | Not Used | 
| A3 | 0.35 WH | 1487 | Antenna Enable Signal | 
| A4 | 0.35 BN/WH | 599 | Left Rear Low Level Audio Signal (+) | 
| A5 | 0.35 BN | 1999 | Left Rear Low Level Audio Signal (-) | 
| A6 | 0.35 D-GN | 1947 | Left Front Low Level Audio Signal (-) | 
| A7 | 0.35 TN | 511 | Left Front Low Level Audio Signal (+) | 
| A8 | 0.35 OG | 5748 | Amplifier Mute Signal | 
| A9 | 0.8 D-BU | 46 | Right Rear Midrange Speaker Output (+) | 
| A10 | 0.8 L-BU | 115 | Right Rear Midrange Speaker Output (-) | 
| A11 | 0.8 BN | 199 | Left Rear Midrange Speaker Output (+) | 
| A12 | 0.8 YE | 116 | Left Rear Midrange Speaker Output (-) | 
| B1-B2 | -- | -- | Not Used | 
| B3 | 0.5 BK | 2011 | Drain Wire | 
| B4 | 0.35 TN | 1946 | Right Rear Low Level Audio Signal (-) | 
| B5 | 0.35 D-BU | 546 | Right Rear Low Level Audio Signal (+) | 
| B6 | 0.35 D-GN | 512 | Right Front Low Level Audio Signal (+) | 
| B7 | 0.35 L-GN | 1948 | Right Front Low Level Audio Signal (-) | 
| B8 | -- | -- | Not Used | 
| B9 | 0.5 D-BU | 1857 | Left Front Midrange Speaker Output (+) | 
| B10 | 0.5 L-BU | 1957 | Left Front Midrange Speaker Output (-) | 
| B11 | 0.5 OG | 1853 | Right Front Midrange Speaker Output (+) | 
| B12 | 0.5 D-GN | 1953 | Right Front Midrange Speaker Output (-) | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 
 
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A1-A2 | -- | -- | Not Used | 
| A3 | 0.35 D-GN | 1488 | Noise Compensation Microphone Supply Voltage | 
| A4 | 0.35 BK | 1489 | Drain | 
| A5 | 0.5 YE | 1860 | Front Center Speaker Output (+) | 
| A6 | 0.5 L-BU | 1960 | Front Center Speaker Output (-) | 
| A7 | 0.5 BN | 199 | Rear Speaker Output (+) | 
| A8 | 0.5 YE | 116 | Rear Speaker Output (-) | 
| A9 | 0.5 D-BU | 1857 | Left Front Midrange Speaker Output (+) | 
| A10 | 0.5 L-BU | 1957 | Left Front Midrange Speaker Output (-) | 
| A11 | 0.5 OG | 1853 | Right Front Midrange Speaker Output (+) | 
| A12 | 0.5 D-GN | 1953 | Right Front Midrange Speaker Output (-) | 
| B1 | 0.35 OG | 5748 | Amplifier Mute Signal | 
| B2 | 1 GY | 5749 | Radio Vehicle Noise Compensation Enable Signal | 
| B3 | 0.35 TN | 1946 | Right Rear Low Level Audio Signal (-) | 
| B4 | 0.35 D-BU | 546 | Right Rear low Level Audio Signal (+) | 
| B5 | 0.35 BN | 1999 | Left Rear Low Level Audio Signal (-) | 
| B6 | 0.35 BN/WH | 599 | Left Rear Low Level Audio Signal (+) | 
| B7 | 0.35 L-GN | 1948 | Right Front Low Level Audio Signal (-) | 
| B8 | 0.35 D-GN | 512 | Right Front Low Level Audio Signal (+) | 
| B9 | 0.35 D-GN | 1947 | Left Front Low Level Audio Signal (-) | 
| B10 | 0.35 TN | 511 | Left Front Low Level Audio Signal (+) | 
| B11 | 0.35 WH | 1487 | Antenna Enable Signal | 
| B12 | 0.35 BK | 9011 | Drain | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 
 
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A1-A2 | -- | -- | Not Used | 
| A3 | 0.35 D-GN | 1488 | Noise Compensation Microphone Supply Voltage | 
| A4 | 0.35 BK | 9489 | Drain | 
| A5 | 0.5 YE | 1860 | Front Center Speaker Output (+) | 
| A6 | 0.5 L-BU | 1960 | Front Center Speaker Output (-) | 
| A7 | 0.5 BN | 199 | Rear Speaker Output (+) | 
| A8 | 0.5 YE | 116 | Rear Speaker Output (-) | 
| A9 | 0.5 D-BU | 1857 | Left Front Midrange Speaker Output (+) | 
| A10 | 0.5 L-BU | 1957 | Left Front Midrange Speaker Output (-) | 
| A11 | 0.5 OG | 1853 | Right Front Midrange Speaker Output (+) | 
| A12 | 0.5 D-GN | 1953 | Right Front Midrange Speaker Output (-) | 
| B1 | 0.35 OG | 5748 | Amplifier Mute Signal | 
| B2 | 1 GY | 5749 | Radio Vehicle Noise Compensation Enable Signal | 
| B3 | 0.35 TN | 1946 | Right Rear Low Level Audio Signal (-) | 
| B4 | 0.35 D-BU | 546 | Right Rear low Level Audio Signal (+) | 
| B5 | 0.35 BN | 1999 | Left Rear Low Level Audio Signal (-) | 
| B6 | 0.35 BN/WH | 599 | Left Rear Low Level Audio Signal (+) | 
| B7 | 0.35 L-GN | 1948 | Right Front Low Level Audio Signal (-) | 
| B8 | 0.35 D-GN | 512 | Right Front Low Level Audio Signal (+) | 
| B9 | 0.35 D-GN | 1947 | Left Front Low Level Audio Signal (-) | 
| B10 | 0.35 TN | 511 | Left Front Low Level Audio Signal (+) | 
| B11 | 0.35 WH | 1487 | Antenna Enable Signal | 
| B12 | 0.35 GY/BK | 896 | Hard Top Connected Signal | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 OG/BK | 586 | Low Reference | 
| B | 0.35 TN/WH | 585 | Transmission Fluid Temperature (TFT) Sensor Signal | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 GY | -- | Ground | 
| B | 0.35 BK | -- | Transmission Range Switch Signal P | 
| C | 0.35 YE | -- | Transmission Range Switch Signal C | 
| D | 0.35 RD | -- | Transmission Range Switch Signal B | 
| E | 0.35 GN | -- | Transmission Range Switch Signal A | 
| F | 0.35 WH | -- | Park/Neutral Switch Signal | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| 1 | 0.35 D-BU | 75 | Park Reverse Switch Supply Voltage | 
| 2-4 | -- | -- | Not Used | 
| 5 | 0.35 RD/WH | 840 | Battery Positive Voltage | 
| 6 | 0.35 D-GN/WH | 1932 | Transmission Shift Select Switch | 
| 7 | 0.35 GY/BK | 1357 | Instrument Panel Lamp Control | 
| 8 | 0.35 D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Control | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| 1 | 0.5 BK | 750 | Ground | 
| 2 | -- | -- | Not Available | 
| 3 | 0.5 L-GN | 24 | Backup Lamp Supply Voltage | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| 1 | 0.5 BK | 750 | Ground | 
| 2 | -- | -- | Not Available | 
| 3 | 0.5 L-GN | 24 | Backup Lamp Supply Voltage | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| 1 | 0.35 L-GN | 5007 | Backup Lamp Switch Signal | 
| 2 | 0.35 D-BU | 75 | Reverse Switch Control | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| 1 | 0.35 L-BU | 2182 | Reverse Lamp Relay Control | 
| 2 | 0.35 D-BU | 75 | Reverse Switch Control | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 3 RD/BK | 442 | Battery Positive Voltage | 
| B | 0.35 GY/BK | 754 | Blower Motor Speed Control | 
| C | 3 BK | 1550 | Ground | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| 1 | -- | -- | Not Used | 
| 2 | 0.35 YE | 5058 | Intrusion Sensor Armed Signal (UA2) | 
| 3 | -- | -- | Not Used | 
| 4 | 0.35 D-BU | 2167 | Folding Top Cover Ajar Switch Supply Voltage (CM7) | 
| 5-6 | -- | -- | Not Used | 
| 7 | 0.35 L-GN | 5724 | Ignition Mode Switch Mode Control | 
| 8-11 | -- | -- | Not Used | 
| 12 | 0.35 BK/WH | 851 | Ground | 
| 13 | 0.35 TN | 28 | Horn Relay Control | 
| 14 | 0.35 D-BU | 5719 | Ignition Mode Switch Start LED Signal | 
| 15 | 0.35 WH | 5741 | Steering Column Lock Module Lock Enable Relay Control (Except North America) | 
| 16 | 0.35 L-BU | 1344 | Trunk Release Relay Control | 
| 17 | 0.35 D-GN | 1399 | Accessory Voltage Signal (CM7) | 
| 18 | 0.35 OG/BK | 744 | Trunk Ajar Switch Signal | 
| 19 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control | 
| 20-21 | -- | -- | Not Used | 
| 22 | 0.35 YE | 43 | Accessory Voltage | 
| 23-28 | -- | -- | Not Used | 
| 29 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control | 
| 30-32 | -- | -- | Not Used | 
| 33 | 0.35 L-GN | 2166 | Folding Top Cover Release Switch Supply Voltage (Y67 without CM7) | 
| 34 | -- | -- | Not Used | 
| 35 | 0.35 TN | 305 | Trunk Key Switch Signal | 
| 36-37 | -- | -- | Not Used | 
| 38 | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | 
| 39 | -- | -- | Not Used | 
| 40 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 | 
| 41 | -- | -- | Not Used | 
| 42 | 0.35 GY | 2169 | Convertible Top Relay Cover Release Control (CM7) | 
| 43 | -- | -- | Not Used | 
| 44 | 0.35 TN | 126 | Left Front Door Open Switch Signal | 
| 45-46 | -- | -- | Not Used | 
| 47 | 0.35 OG/BK | 737 | Folding Top Cover Pull Down Ajar Signal (Y67 with CM7) | 
| 48 | -- | -- | Not Used | 
| 49 | 0.35 PU | 5059 | Intrusion Sensor Alarm On Signal (UA2) | 
| 50 | -- | -- | Not Used | 
| 51 | 0.35 GY/BK | 745 | Left Front Door Ajar Switch Signal | 
| 52 | -- | -- | Not Used | 
| 53 | 0.35 TN/WH | 746 | Right Front Door Ajar Switch Signal | 
| 54 | -- | -- | Not Used | 
| 55 | 0.35 L-GN | 1037 | Body Control Module (BCM) Class 2 Serial Data | 
| 56 | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | 
| 57 | 0.35 WH | 2282 | Headlamp Washer Relay Control (CE4) | 
| 58-59 | -- | -- | Not Used | 
| 60 | 0.35 PK | 5780 | Windshield Wiper Motor Park Switch Signal | 
| 61-62 | -- | -- | Not Used | 
| 63 | 0.35 L-GN | 1177 | Right Front Door Open Switch Signal | 
| 64 | -- | -- | Not Used | 
| 65 | 0.35 WH | 1080 | Park Lamp Relay Control | 
| 66 | 0.35 L-GN/WH | 5723 | Ignition Mode Switch Mode Voltage | 
| 67 | -- | -- | Not Used | 
| 68 | 0.35 TN/BK | 5168 | Power Sounder Enable Signal (Except North America) | 
| 69 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal (Except North America) | 
| 70 | 0.35 TN/WH | 1384 | Selective Ride Control Switch Signal | 
| 71 | 0.35 BN/WH | 2091 | Trunk Release Switch Supply Voltage | 
| 72 | -- | -- | Not Used | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| 1 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data (+) | 
| 2 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data (+) | 
| 3 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control | 
| 4 | 0.35 PU | 524 | Headlamp Dimmer Switch High Beam Signal | 
| 5 | 0.35 BN/WH | 301 | Park Lamp Switch On Signal | 
| 6 | 0.35 YE | 1977 | Rear Fog Lamp Relay Control (Except North America) | 
| 7 | 0.35 PK | 5068 | Intrusion Sensor Switch Disable Signal (UA2) | 
| 8 | -- | -- | Not Used | 
| 9 | 0.35 TN | 2144 | Hazard Switch Signal | 
| 10 | -- | -- | Not Used | 
| 11 | 0.35 OG | 5721 | Ignition Mode Switch Off LED Signal | 
| 12-13 | -- | -- | Not Used | 
| 14 | 0.35 TN | 28 | Horn Relay Control | 
| 15 | 0.35 WH | 103 | Headlamp Switch On Signal | 
| 16 | 0.35 OG | 192 | Front Fog Lamp Switch Signal | 
| 17 | 0.35 L-BU | 1872 | Park Lamp Switch Off Signal | 
| 18 | 0.35 GY | 5381 | 5V | 
| 19 | 0.35 TN | 2501 | High Speed GMLAN Serial Data (-) | 
| 20 | 0.35 TN | 2501 | High Speed GMLAN Serial Data (-) | 
| 21 | -- | -- | Not Used | 
| 22 | 0.35 L-BU | 187 | Rear Fog Lamp Switch Signal | 
| 23-30 | -- | -- | Not Used | 
| 31 | 0.35 TN | 5380 | Brake Position Sensor Signal | 
| 32-48 | -- | -- | Not Used | 
| 49 | 0.35 D-BU | 75 | Reverse Switch Supply Voltage | 
| 50 | -- | -- | Not Used | 
| 51 | 0.35 BN | 1356 | Flash To Pass Switch Signal | 
| 52-56 | -- | -- | Not Used | 
| 57 | 0.35 L-BU | 1714 | Windshield Wiper Switch Low Signal | 
| 58 | -- | -- | Not Used | 
| 59 | 0.35 BN | 5382 | Low Reference | 
| 60 | -- | -- | Not Used | 
| 61 | 0.35 GY | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal | 
| 62-65 | -- | -- | Not Used | 
| 66 | 0.35 L-BU/WH | 1414 | Left Front Turn Signal Switch Signal | 
| 67 | 0.35 D-BU/WH | 1415 | Right Front Turn Signal Switch Signal | 
| 68 | 0.35 BN/WH | 1571 | Traction Control Switch Signal | 
| 69 | 0.35 D-GN/WH | 1932 | Shift Select Switch Park Signal (MYC) | 
| 0.35 L-BU | 2182 | Reverse Lamp Relay Control (MM6/MZ6) | |
| 70 | 0.35 GY/BK | 896 | Hard Top Connected Signal (Y67) | 
| 71 | 0.35 L-GN | 5720 | Ignition Mode Switch Accessory LED Signal | 
| 72 | -- | -- | Not Used | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 
 
 
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A1 | 0.8 TN | 694 | Driver Door Lock Actuator Unlock Control | 
| A2 | -- | -- | Not Used | 
| A3 | 0.5 OG | 1732 | Courtesy Lamp Supply Voltage | 
| A4 | 0.8 TN | 294 | Door Lock Actuator Unlock Control | 
| A5 | -- | -- | Not Used | 
| A6 | 0.5 RD/WH | 740 | Battery Positive Voltage (U2K/U3Z) | 
| A7 | 0.35 RD/WH | 240 | Battery Positive Voltage | 
| A8 | 0.35 RD/WH | 1040 | Battery Positive Voltage | 
| A9 | 0.8 YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage | 
| A10 | 0.35 WH | 156 | Courtesy Lamp Switch Signal | 
| A11 | -- | -- | Not Used | 
| A12 | 0.8 D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage | 
| B1-B2 | -- | -- | Not Used | 
| B3 | 0.35 RD/WH | 1240 | Battery Positive Voltage (UA2) | 
| B4 | -- | -- | Not Used | 
| B5 | 0.35 PK | 3 | Ignition 1 Voltage | 
| B8-B11 | -- | -- | Not Used | 
| B6-B7 | -- | -- | Not Available | 
| B12 | 0.35 PK | 5722 | Ignition Mode Switch LED Supply Voltage | 
| C1-C2 | -- | -- | Not Available | 
| C3 | 0.35 PK | 1139 | Ignition 1 Voltage | 
| 0.35 PK | 1139 | Ignition 1 Voltage (UL2) | |
| C4 | -- | -- | Not Used | 
| C5 | 0.8 PK | 839 | Ignition 1 Voltage | 
| C6-C7 | -- | -- | Not Available | 
| C8-C11 | -- | -- | Not Used | 
| C12 | 0.35 PK | 94 | Windshield Washer Relay Control | 
| D1 | 5 RD/BK | 242 | Battery Positive Voltage | 
| D2 | -- | -- | Not Available | 
| D3 | 0.35 PK | 1139 | Ignition 1 Voltage | 
| 0.35 PK | 1139 | Ignition 1 Voltage | |
| D4 | 0.5 RD/WH | 1340 | Battery Positive Voltage (Z06) | 
| D5 | -- | -- | Not Used | 
| D6 | 5 RD/BK | 242 | Battery Positive Voltage | 
| D7 | 0.35 RD/WH | 840 | Battery Positive Voltage | 
| 0.35 RD/WH | 840 | Battery Positive Voltage | |
| D8 | -- | -- | Not Used | 
| D9 | 0.5 L-GN | 24 | Backup Lamp Supply Voltage | 
| D10 | 0.8 RD/WH | 640 | Battery Positive Voltage | 
| D11 | 1 RD/WH | 540 | Battery Positive Voltage (CM7) | 
| D12 | 3 RD/WH | 1740 | Battery Positive Voltage | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A1 | -- | -- | Not Used | 
| A2 | 0.35 WH | 156 | Courtesy Lamp Switch Signal | 
| 0.35 WH | 156 | Courtesy Lamp Switch Signal | |
| A3 | 0.35 L-GN | 24 | Backup Lamp Supply Voltage | 
| A4-A12 | -- | -- | Not Used | 
| B1 | 0.35 PK | 94 | Windshield Washer Switch Signal | 
| B2-B9 | -- | -- | Not Used | 
| B10 | 0.5 PK | 1439 | Ignition 1 Voltage | 
| 0.5 PK | 1439 | Ignition 1 Voltage (MM6/MZ6) | |
| B11-B12 | -- | -- | Not Used | 
| C1 | 0.5 RD/WH | 140 | Battery Positive Voltage (UL2) | 
| 0.5 RD/WH | 140 | Battery Positive Voltage (UE1) | |
| C2-C3 | -- | -- | Not Used | 
| C4 | 0.35 WH | 17 | Stop Lamp Switch Signal | 
| C5 | -- | -- | Not Used | 
| C6-C7 | -- | -- | Not Available | 
| C8 | 0.35 PK | 3 | Ignition 1 Voltage | 
| C9 | -- | -- | Not Used | 
| C10 | 0.35 PK | 739 | Ignition 1 Voltage | 
| 0.35 PK | 739 | Ignition 1 Voltage | |
| C11 | 0.35 YE | 1491 | Backlight Lamp Control (UK3) | 
| C12 | 0.35 BN | 1244 | Instrument Panel Lamps Supply Voltage 2 | 
| D1 | 0.35 RD/WH | 340 | Battery Positive Voltage | 
| D2 | -- | -- | Not Used | 
| D3 | 0.35 PK | 3 | Ignition 1 Voltage | 
| D4 | 0.8 L-BU | 20 | Stop Lamp Supply Voltage | 
| D5 | 0.35 OG | 1732 | Courtesy Lamp Supply Voltage | 
| D6-D7 | -- | -- | Not Available | 
| D8 | 0.5 PK | 639 | Ignition 1 Voltage | 
| D9 | -- | -- | Not Used | 
| D10 | 0.5 RD/WH | 1140 | Battery Positive Voltage | 
| 0.5 RD/WH | 1140 | Battery Positive Voltage (UV6) | |
| D11-D12 | -- | -- | Not Used | 
| E1 | 0.35 RD/WH | 440 | Battery Positive Voltage | 
| 0.35 RD/WH | 440 | Battery Positive Voltage (N37/NP7) | |
| E2-E4 | -- | -- | Not Used | 
| E5 | 0.5 OG | 1732 | Electronic Control Unit 12V Reference | 
| E6 | 0.5 RD/WH | 740 | Battery Positive Voltage | 
| E7 | -- | -- | Not Used | 
| E8 | 0.35 PK | 1039 | Ignition 1 Voltage | 
| 0.35 PK | 1039 | Ignition 1 Voltage (MM6/MZ6) | |
| E9 | -- | -- | Not Used | 
| E10 | 0.5 RD/WH | 1240 | Battery Positive Voltage | 
| E11 | -- | -- | Not Used | 
| E12 | 0.5 BK | 1550 | Ground | 
| F1 | 0.35 RD/WH | 240 | Battery Positive Voltage | 
| 0.35 RD/WH | 240 | Battery Positive Voltage (UA2) | |
| F2-F4 | -- | -- | Not Used | 
| F5 | 0.5 RD/WH | 1040 | Battery Positive Voltage (T79) | 
| F6 | 0.35 RD/WH | 1040 | Battery Positive Voltage (CM7) | 
| F7-F8 | -- | -- | Not Used | 
| F9 | 0.35 RD/WH | 3140 | Battery Positive Voltage (CM7) | 
| F10-F12 | -- | -- | Not Used | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 PU | 333 | Brake Fluid Level Sensor Signal | 
| B | 0.35 BK | 1350 | Ground | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| 1 | 0.35 L-BU | 2088 | Low Reference | 
| 2 | 0.35 PU | 5002 | Brake Fluid Pressure Sensor Signal | 
| 3 | 0.35 D-GN | 2087 | 5V | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 BN | 5382 | Low Reference | 
| B | 0.35 TN | 5380 | Brake Position Sensor Signal | 
| C | 0.35 GY | 5381 | 5V | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 OG | 631 | 5V1 (6.2L) | 
| 0.35 RD | 631 | 5V1 (7.0L) | |
| B | 0.35 PK/BK | 632 | Low Reference | 
| C | 0.35 BN/WH | 633 | Camshaft Position Sensor (CMP) Signal | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| 2 | 0.35 BK | 9705 | Drain | 
| 3 | 0.35 GY | 655 | Cellular Microphone Signal | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 GY/BK | 1458 | Instrument Panel Lamps Supply Voltage 4 | 
| B | 0.35 BK | 1550 | Ground | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.8 BK | 750 | Ground | 
| B | 0.8 L-BU | 20 | Stop Lamp Supply Voltage | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.8 RD/WH | 3440 | Accessory Voltage | 
| B | -- | -- | Not Used | 
| C | 0.8 BK | 1550 | Ground | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 D-GN/WH | 6294 | Low Reference | 
| B | 0.35 D-BU | 6306 | Clutch Pedal Position Sensor Signal | 
| C | 0.35 D-GN | 6293 | 5V | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| A | 0.35 D-BU/WH | 1869 | Crankshaft Position (CKP) Sensor Signal | 
| B | 0.35 YE/BK | 1868 | Low Reference | 
| C | 0.35 L-GN | 1867 | 5V2 | 
 
 | Connector Part Information
 | 
| Terminal Part Information
 | 
| Pin | Wire | Circuit | Function | 
|---|---|---|---|
| 1 | -- | -- | Not Used | 
| 2 | 0.35 PU | 1132 | Class 2 Serial Data | 
| 3 | -- | -- | Not Used | 
| 4 | 0.35 BK | 1450 | Ground | 
| 5 | 0.35 BK/WH | 851 | Ground | 
| 6 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + | 
