8 Percent too Lean - Stock
STFT B1 LTFT B1 STFT B2 LTFT B2 RPM MPH O2 B1S1 O2 B2S1 Fuel Cell KR Coolant TPS Timing IAT MAF Flow
-4.7 12.5 -3.9 11.7 960 0 0.69 0.785 19 0 198 6.7 18 77 1.19
-3.1 12.5 -1.6 11.7 956 0 0.095 0.69 19 0 198 6.7 18 77 1.2   794.4 705.2      
-5.5 12.5 -1.6 11.7 950 0 0.065 0.635 19 0 198 6.7 18.5 77 1.19   90 Lines when in FTC 1-19  
-4.7 12.5 -1.6 11.7 948 0 0.72 0.13 19 0 198 6.7 18 77 1.2      
-1.6 12.5 -3.9 11.7 944 0 0.1 0.085 5 0 198 18 30.5 77 4.33   8.31 8.215    
-2.3 8.6 7 7.8 1671 1 0.045 0.075 10 0 199 22 37.5 77 5.43   9 Lines of TPS > 99.5  
10.9 9.4 18 9.4 1392 7 0.065 0.77 10 7 199 23 21.5 77 5.12      
8.6 10.2 10.9 9.4 1675 13 0.765 0.845 10 6.2 199 23 32 77 5.95      
6.2 10.9 6.2 9.4 2277 17 0.86 0.845 7 0 199 23 39.5 77 6.34 Avg Intake Air Temp: 75.8095    
-1.6 2.3 0 2.3 2689 21 0.755 0.81 7 0 199 29 32 77 10.9 Avg Coolant Temp: 197.286    
-6.2 1.6 -3.9 0.8 3292 25 0.07 0.615 11 0 199 28 35 77 5.87      
2.3 9.4 2.3 7.8 3478 28 0.02 0.025 3 0 199 7.8 32 77 1.24 LFTF B1 8.82667  avg for fuel trim cells 1-19  
0 9.4 2.3 7.8 2639 29 0.885 0.88 7 0 199 29 29 77 10.11 LFTF B2 7.83556  avg for fuel trim cells 1-19  
-3.9 1.6 -4.7 0 2816 33 0.805 0.795 15 0 199 44 27.5 77 18.41 B1 & B2 8.33111 avg LFTF for fuel trim cells 1-19
0 1.6 0 1.6 3408 40 0.905 0.905 15 0 199 99 26.5 77 28.52      
0 4.7 0 5.5 4195 49 0.93 0.925 22 0 199 35 29.5 77 8.17 O2 B1S1 0.92333 avg WOT B1S1    
0 9.4 -2.3 7.8 4296 50 0.045 0.055 3 0 199 15 33.5 75 2.3 O2 B2S1 0.91278 avg  WOT B2S1    
0 9.4 0 7.8 4189 49 0.06 0.07 21 0 199 7.5 34 75 0.97   0.91806 avg WOT O2's    
0 25 0 25 3150 48 0.29 0.605 21 0 199 14 39.5 75 2.45      
-3.1 25 -3.9 25 3019 48 0.88 0.875 3 0 199 15 38 77 3.17 KR: 2 occurrences (over 3 degrees)
0 14.8 0 13.3 3004 47 0.885 0.875 3 0 201 17 35.5 75 3.41   6.6 average KR (over 3 degrees)  
-10.2 9.4 -6.2 7.8 2966 47 0.445 0.61 3 0 201 20 38.5 77 4.89
-10.9 7.8 -8.6 5.5 2980 47 0.07 0.145 3 0 201 21 39 77 5.13
-9.4 7.8 -1.6 4.7 3024 48 0.11 0.75 3 0 201 21 39.5 77 5.29 8.33% too Lean
-1.6 7.8 0 4.7 3055 48 0.07 0.785 3 0 201 21 39.5 77 6.49
-3.1 3.1 -1.6 2.3 3167 50 0.855 0.835 11 0 201 32 31 77 20.29
0 1.6 0 1.6 3442 55 0.905 0.905 22 0 201 100 27.5 77 26.5
0 4.7 0 5.5 3839 62 0.935 0.925 21 0 201 7.8 29.5 75 0.88
0 16.4 0 14.8 3755 59 0.04 0.05 21 0 201 7.5 12 75 1.06
0 25 0 25 3631 58 0.025 0.02 21 0 201 7.5 8.5 77 1.06
0 25 0 25 3540 56 0 0 21 0 201 7.5 8 77 0.91
0 25 0 25 3444 55 0 0 21 0 201 11 30.5 77 2.68
0 25 -2.3 25 3408 54 0.875 0.9 3 0 201 22 39 77 6.18
0 14.8 0 13.3 3441 55 0.855 0.87 7 0 201 24 39 77 6.78
-3.1 2.3 -3.9 2.3 3486 55 0.1 0.485 7 0 201 24 39 77 6.46
9.4 2.3 6.2 2.3 3528 56 0.14 0.735 7 0 201 24 39 77 24.85
0 1.6 0 1.6 3790 61 0.91 0.895 15 0 201 100 26 75 29.45
0 4.7 0 5.5 4178 66 0.92 0.915 22 0 201 57 23.5 75 8.84
-2.3 7 0 4.7 4296 68 0.025 0.025 21 0 201 7.5 35 75 0.46
0 25 0 25 4164 66 0.045 0.045 21 0 201 7.5 32.5 75 0.43
0 25 0 25 3942 63 0.825 0.745 21 0 201 7.5 9 75 0.88
0 25 0 25 3636 57 0.005 0 21 0 201 7.5 8.5 75 0.88
0 25 0 25 3460 55 0 0 21 0 201 7.5 8 75 1.05
0 25 0 25 3347 53 0 0 21 0 201 7.5 7.5 75 0.88
0 25 0 25 3258 52 0 0 21 0 201 7.5 7 75 0.8
0 25 0 25 3159 50 0 0 21 0 201 8.6 6.5 75 1.11
0 25 0 25 3063 48 0 0 21 0 201 9 21.5 75 1.22
0 25 0 25 2993 47 0.025 0.015 21 0 201 9 29 75 1.32
0 25 0 25 2905 46 0.03 0.025 21 0 201 9 29 75 1.19
0 25 0 25 2832 45 0.025 0.03 21 0 201 9 27.5 75 1.18
0 25 0 25 2757 43 0.03 0.015 21 0 201 7.5 27.5 75 1.13
0 25 0 25 2681 42 0.03 0.02 21 0 201 7.5 25.5 75 1.02
0 25 0 25 2609 41 0.03 0.02 21 0 201 7.5 26.5 77 1.12
0 25 0 25 2553 40 0.04 0.02 21 0 201 7.5 25 77 1
0 25 0 25 2475 39 0.03 0.01 21 0 201 7.5 27.5 77 0.92
0 25 0 25 2408 38 0.03 0.02 21 0 201 7.5 26.5 77 1.05
0 25 0 25 2338 37 0.015 0.005 21 0 199 7.5 24.5 77 1.06
1.6 25 1.6 25 2158 34 0.02 0.005 21 0 201 7.5 22 77 1.08
4.7 25 6.2 24.2 1646 30 0.035 0.035 2 0 199 7.1 20 77 1.1
-2.3 12.5 0 10.9 2002 25 0.05 0.035 2 0 199 7.1 23.5 77 1.21
5.5 9.4 6.2 7 2000 23 0.035 0.04 2 0 199 7.1 22 77 1.31
3.9 10.9 3.9 7.8 1835 21 0.77 0.7 2 0 199 7.1 22 77 1.32
1.6 10.9 10.2 8.6 1695 19 0.635 0.545 2 0 199 7.1 21 77 1.27
-1.6 10.9 3.9 8.6 1636 19 0.42 0.65 2 0 199 9.8 39.5 77 1.89
-2.3 10.9 0 8.6 1592 19 0.835 0.855 2 0 199 13 41 77 2.23
-10.2 9.4 -6.2 8.6 1636 19 0.6 0.845 2 0 199 14 41 77 2.69
-4.7 9.4 -10.9 7.8 1704 19 0.82 0.515 6 0 199 17 40.5 77 3.45
-4.7 4.7 -1.6 3.9 1820 21 0.335 0.77 6 0 199 20 38.5 77 5.34
-7 3.9 -5.5 9.4 2038 24 0.8 0.8 10 0 199 26 32.5 77 7.79
-7.8 10.9 0 7.8 2356 27 0.81 0.81 11 0 199 31 30.5 77 11.12
-3.9 1.6 -1.6 0 2750 32 0.09 0.42 11 0 199 31 32 77 11.59
-0.8 1.6 3.1 0 3151 37 0.1 0.345 15 0 199 98 28 77 25.12
0 4.7 0 5.5 3835 45 0.925 0.905 22 0 199 100 26 77 31.64
0 4.7 0 5.5 4523 52 0.93 0.92 3 0 199 7.8 34 75 0.73
0 25 2.3 25 3315 52 0.895 0.905 15 0 199 72 22 75 25.54
0 12.5 0 10.2 3734 60 0.925 0.905 22 0 199 100 26.5 75 29.72
0 4.7 0 5.5 4146 66 0.925 0.91 22 0 199 100 26 75 33.34
0 4.7 0 5.5 4529 72 0.92 0.92 22 0 199 100 24.5 73 14.86
0 24.2 0 21.9 4584 75 0.435 0.06 21 0 199 7.5 34 73 0.38
0 25 0 25 3524 73 0.065 0.065 21 0 199 7.5 32.5 73 0.44
0 25 0 25 3484 72 0.695 0.67 21 0 199 7.5 11 73 0.43
0 25 0 25 3424 71 0.05 0.055 21 0 199 7.5 7.5 73 0.46
0 25 0 25 3358 69 0 0.005 21 0 199 7.5 7.5 73 0.36
0 25 0 25 3278 68 0 0 21 0 199 7.5 7 73 0.42
0 25 0 25 3220 66 0 0 21 0 199 7.5 6.5 75 0.37
0 25 0 25 3154 65 0 0 21 0 199 7.5 6.5 75 0.68
0 25 0 25 3092 64 0 0 21 0 199 7.5 6 75 0.78
0 25 0 25 3012 63 0 0 21 0 199 7.5 27 75 0.58
0 25 0 25 2348 61 0.02 0.015 21 0 199 12 39 75 2.12
0 25 0 25 3705 60 0.905 0.935 15 0 199 66 26.5 75 27.96
0 14.8 0 13.3 4160 66 0.935 0.93 22 0 199 100 26 75 34.29
0 4.7 0 5.5 4586 73 0.93 0.915 22 0 198 100 24.5 75 35.44
0 3.9 0 3.1 4901 78 0.935 0.92 3 0 198 16 36 73 1.57
0 7 0 4.7 4776 76 0.04 0.035 21 0 198 7.5 34.5 73 0.33
0 25 0 25 4646 73 0.035 0.03 21 0 198 7.5 35.5 73 0.46
0 25 0 25 4523 71 0.035 0.035 21 0 198 7.5 35 73 0.47
0 25 0 25 4340 69 0.775 0.655 21 0 198 7.5 10 75 0.59
0 25 0 25 4170 66 0 0 21 0 198 7.5 10 75 0.88
0 25 0 25 4058 64 0.7 0.805 21 0 198 7.5 32.5 75 0.79
0 25 0 25 3934 62 0.055 0.05 21 0 198 12 38 75 26.66
0 21.9 0 20.3 4088 66 0.935 0.93 15 0 198 100 23.5 75 32.92
0 7.8 0 5.5 4538 72 0.935 0.935 3 0 198 7.8 29.5 75 0.75
0 25 0 25 4356 69 0.04 0.035 21 0 196 7.5 36 75 0.62
0 25 0 25 4075 65 0.045 0.045 21 0 196 7.5 34.5 75 0.87
0 25 0 25 3741 59 0.33 0.535 21 0 196 7.5 36 75 0.91
0 25 0 25 3482 55 0.69 0.675 21 0 196 7.5 32.5 75 1.05
0 25 0 25 3308 52 0.7 0.68 21 0 196 7.5 34.5 75 1.08
0 25 0 25 3207 51 0.305 0.08 21 0 196 7.5 6.5 75 1.04
0 25 0 25 3146 50 0 0.005 21 0 196 7.5 6 75 0.93
0 25 0 25 3050 48 0 0 21 0 196 7.5 6 75 1.01
0 25 0 25 2962 47 0 0 21 0 196 7.5 5.5 75 1.08
0 25 0 25 2880 45 0 0 21 0 196 7.5 5 75 1.05
0 25 0 25 2799 44 0 0 21 0 196 9 11.5 75 1.55
0 25 0 25 2758 43 0.095 0.735 21 0 196 14 35 75 2.66
0 18.8 0 17.2 2720 43 0.92 0.91 3 0 194 15 32.5 75 2.87
0 7 0 4.7 2700 43 0.915 0.905 3 0 194 15 32 75 3.08
0 7 0 4.7 2694 43 0.905 0.89 3 0 194 13 38 75 1.76
0 7 0 4.7 2657 42 0.67 0.3 3 0 194 8.2 25.5 75 1.31
0 7 0 4.7 2605 41 0.165 0.04 21 0 194 8.6 27 75 1.33
0 25 0 25 2552 40 0.765 0.765 21 0 194 8.6 26 75 1.38
0 25 0 25 2491 40 0.815 0.815 21 0 194 10 40 75 1.5
0 25 0 25 2437 39 0.805 0.795 21 0 194 7.8 26.5 75 1.26
0 25 0 25 2392 38 0.77 0.745 21 0 194 7.5 26 75 1.26
0 25 0 25 2338 37 0.71 0.735 21 0 194 7.5 24 75 1.42
0 25 0 25 2273 36 0.835 0.845 21 0 194 13 37 77 2.35
0 17.2 0 15.6 2262 36 0.925 0.93 3 0 194 13 38 77 2.42
0 7 0 4.7 2260 36 0.925 0.905 3 0 194 13 38.5 77 2.37
0 7 0 4.7 2264 35 0.92 0.905 3 0 194 7.5 22.5 77 1.28
0 7 0 4.7 2220 35 0.655 0.655 3 0 192 7.5 24 77 1.18
0 7 0 4.7 2149 34 0.73 0.735 2 0 192 7.5 22 77 1.3
0 8.6 0 7.8 1691 29 0.86 0.835 2 0 192 7.1 21.5 77 1.26
0 8.6 0 7.8 1914 24 0.875 0.87 2 0 192 7.1 23 77 1.27
0 8.6 0 7.8 1863 21 0.765 0.815 2 0 192 7.1 22 77 1.29
0 8.6 0 7.8 1631 19 0.845 0.805 2 0 192 7.1 22.5 77 1.28
0 8.6 0 7.8 1550 17 0.87 0.84 2 0 192 7.8 22.5 77 1.49
0 8.6 0 7.8 1539 17 0.9 0.895 2 0 192 11 39 77 1.87
0 8.6 0 7.8 1502 17 0.935 0.92 2 0 192 13 39.5 77 2.35
0 4.7 0 3.9 1566 18 0.925 0.92 6 0 192 9 27.5 77 1.27
0 8.6 0 7.8 1591 18 0.9 0.9 2 0 192 7.1 20 77 1.28
0 8.6 0 7.8 1531 17 0.855 0.805 2 0 192 7.1 21.5 77 1.28
0 8.6 0 7.8 1463 17 0.84 0.81 2 0 192 9.8 38 77 1.65
0 8.6 0 7.8 1473 17 0.915 0.905 2 0 192 10 39 77 1.86
0 8.6 0 7.8 1472 17 0.91 0.915 2 0 192 12 39 77 2.29
0 4.7 0 3.9 1516 17 0.925 0.915 6 0 192 15 40 77 2.67
0 3.9 0 3.9 1596 19 0.91 0.91 6 0 192 16 40 77 3.58
0 3.9 0 3.9 1736 20 0.915 0.915 6 0 194 20 38.5 77 4.97
0 3.9 0 3.9 1948 22 0.915 0.92 6 0 192 21 39.5 77 4.98
0 3.9 0 3.9 2150 25 0.92 0.905 6 0 192 24 37.5 77 6.47
-2.3 3.9 -2.3 2.3 2370 27 0.615 0.565 7 0 192 21 40 77 4.94
0.8 3.9 -0.8 2.3 2515 29 0.8 0.77 7 0 194 20 40 77 4.53
-4.7 3.9 -2.3 2.3 2630 30 0.395 0.185 7 0 194 19 33 75 3.58
-1.6 7 1.6 4.7 2678 30 0.095 0.075 3 0 194 17 32 75 3.31
-7 7 -1.6 4.7 2659 30 0.1 0.73 3 0 194 16 32 75 2.79
-9.4 4.7 0 4.7 2607 30 0.06 0.08 3 0 194 13 35.5 75 2.34
-1.6 4.7 -2.3 4.7 2584 30 0.7 0.12 3 0 194 12 38 75 2.1
0 4.7 3.9 4.7 2525 29 0.345 0.115 3 0 194 11 38.5 75 1.93
-3.1 4.7 -0.8 4.7 2465 29 0.1 0.4 3 0 194 11 38.5 75 1.85
-1.6 4.7 0 4.7 2402 27 0.065 0.25 3 0 194 9 42 75 1.5
11.7 5.5 8.6 4.7 2298 27 0.065 0.055 3 0 194 7.8 26 75 1.24
9.4 7 14.1 25 2207 25 0.605 0.1 21 0 194 7.5 24.5 75 1.27
-4.7 25 -1.6 25 2134 24 0.655 0.74 21 0 194 7.5 24.5 75 1.28
-7 25 -4.7 25 2061 24 0.765 0.735 21 0 194 7.1 22 75 1.29
-12.5 22.7 -10.2 23.4 1975 22 0.71 0.745 21 0 194 7.1 21.5 75 1.27
-16.4 21.9 -14.1 22.7 1899 22 0.07 0.135 21 0 194 7.1 22.5 75 1.29
-9.4 21.9 -7 22.7 1762 20 0.3 0.645 2 0 194 7.1 21 75 1.28
0 11.7 0 10.9 1432 17 0.74 0.795 2 0 194 7.1 20 77 1.28
-2.3 6.2 -2.3 7.8 1112 12 0.815 0.835 1 0 194 7.1 18.5 75 1.26
-3.9 7.8 -3.9 8.6 918 11 0.73 0.785 5 0 194 7.1 17.5 77 1.24
By: Team ZR-1, 2001