![[Banner Image]](logo1.gif)
Nevada Highway 318 Event Course Notes
Mile |
Odom |
Description |
Notes |
| WP-9 | 0.0 | START LINE |
White Pine County |
| WP-8 | 0.1 | Left Bend | Into 3 mile straightaway |
| WP-5 | 3.6 | Right Sweeper-Down Hill / Up Hill | |
| ***** | ***** | -------7 Mile Straightaway-------- | Nye County Line |
| NY-37 | 10.2 | Left Turn | |
| NY-36 | 10.8 | > > > >1 Flag Station 1< < < < |
Flags on Right |
| NY-35 | 11.8 | Left Turn Up Hill / Down Hill | |
| NY-34 | 12.8 | Long Sweeper - Double Apex | Into 2 Mile Straightaway |
| NY-33 | 14.8 | Right Turn - Up Hill | * RUTS BEGIN * |
| ***** | ***** | -------14 Mile Straightaway------- | |
| NY-29 | 19.1 | > > > > 2 Flag Station 2 < < < < |
Flags on Right |
| NY-20 | 27.7 | Right Sweeper | Sunnyside Ranch |
| NY-18 | 29.0 | Pavement Change | * RUTS END * |
| NY-18 | 29.9 | Left Turn - Up Hill | |
| NY-18 | 29.9 | > > > > 3 Flag Station 3 < < < < |
Flags on Right |
| ***** | ***** | ------- 5 Mile Straightaway ------- | Dip @ 33.8 Odometer |
| NY-13 | 35.4 | Left Turn - Up Hill | |
| NY-12 | 36.0 | > > > > 4 Flag Station 4 < < < < |
Flags on Right |
| NY-11 | 37.4 | Right Sweeper - Double Apex | |
| ***** | ***** | ------ 11 Mile Straightaway ------- | |
| NY-1 | 47.2 | > > > > 5 Flag Station 5 < < < < |
Flags on Left |
| LN-49 | 48.4 | Right Turn - then Down Hill | Lincoln County Line |
| LN-45 | 51.7 | Left Turn - Late Apex - Straightaway | Just Over a Hill!! |
| LN-44 | 53.1 | Right Turn - Up Hill - Over Crest | |
| LN-43 | 53.7 | Pavement Change | Porous Surface |
| LN-42 | 55.0 | Right Turn - Over Hill Crest | Dips In This Area |
| LN-40 | 57.2 | Right Turn | Dips In This Area |
| LN-40 | 57.2 | > > > > 6 Flag Station 6 < < < < |
Flags on Left |
| LN-39 | 58.4 | Right Bend - Over Hill | Multiple DIPS between here and Flag Station 7 |
| LN-38 | 59.8 | DIPS on the Right Side | |
| LN-37 | 60.4 | Right Turn - Down Hill | |
| LN-34 | 62.7 | Right Bend - Leads Into.... | |
| LN-33 | 63.6 | Left Turn - Over Hill with DIP | |
| LN-32 | 64.5 | Right Turn - Up Hill - Late Apex | |
| LN-31 | 66.0 | Right Bend - Leads Into.... | |
| LN-31 | 66.7 | Left Turn - Down Hill Then Up | |
| LN-29 | 67.4 | Right Bend - Leads Into.... | |
| LN-28 | 68.3 | Left Turn Down Hill | |
| LN-27 | 68.7 | > > > > 7 Flag Station 7 < < < < |
Flags on Right |
| LN-26 | 70.0 | Sharp Right Turn - Up / Down Hill to...Short Straightaway into the Narrows | Most Treacherous Blind Curve on the Course!!!!! |
| LN-26 | 70.5 | Entering The NarrowsLeft Turn, Right Turn, Left Turn, Right Turn to Short Straightaway into Right Turn with DIP @ Apex Leading into Left Turn - Then 2nd Left Turn Up Hill with BUMP | Gear Down Look Left for Flags |
| LN-24 | 72.5 | Exiting The Narrows | Gear Up |
| LN-23 | 74.3 | Left Bend | |
| LN-18 | 78.5 | Pavement Change | Smoother |
| LN-18 | 78.7 | > > > > 8 Flag Station 8 < < < < |
Flags on Right |
| LN-18 | 78.8 | Right Turn | DIP @ Odo. 79.5 |
| LN-16 | 80.9 | Right Turn | Into 4 Mile Straightaway |
| LN-12 | 84.6 | Right Turn into 2 Left Turns | DIPS @ Odo. 85.0 & 85.5 |
| ***** | ***** | -------4 Mile Straightaway------- | Watch for Crosswinds |
| LN-7 | 90.0 | -----------------Finish Line------------------- |
* * * STOP * * * |
Bend.........Less than a 90 degree turn, uaually short
Sweeper..An unusually long turn of any angle
Apex.......The point on the inside of the turn after which you should let the car drift to the outside of the turn
Dip..........A lateral depression in the road surface
Ruts.........Linear depressions on the road surface caused by use of heavy trucks over an extended period
Note: The odometer readings listed were obtained in a 1993 GMC Typhoon with 255/50-ZR16 B.F. Goodrich Comp T/A tires. Results in other vehicles not similiarly equipped will differ.